Military and security service personnel strengths | approximately 500-700 personnel (2023) |
---|---|
Military equipment inventories and acquisitions | the Tonga military's inventory includes mostly light weapons and equipment from Australia, European countries (primarily the UK), and the US; nearly all of its military acquisitions in recent years have come from Australia (2023) |
Military service age and obligation | voluntary military service for men and women 18-25; no conscription (2023). |
Military deployments | . |
Military expenditures | |
Military Expenditures 2023 | 1.6% of GDP (2023 est.) |
Military Expenditures 2022 | 1.6% of GDP (2022 est.) |
Military Expenditures 2021 | 1.5% of GDP (2021 est.) |
Military Expenditures 2020 | 2.1% of GDP (2020 est.) |
Military Expenditures 2019 | 2.4% of GDP (2019 est.) |
Want to know more about Tonga? Check all different factbooks for Tonga below.