Military and security service personnel strengths | approximately 27,000 active personnel (9,000 Army; 4,300 Navy; 4,700 Air Force; 9,000 other, including special operations, cyber, joint staff, intelligence, logistics support, active Home Guard, etc.); approximately 40,000 Home Guard (2024) |
---|---|
Military equipment inventories and acquisitions | the military's inventory includes a mix of modern, imported European, US, and domestically produced weapons systems and equipment; in recent years, the US has been the leading supplier of weapons systems to Norway (2023) |
Military service age and obligation | 19-35 years of age for selective compulsory military service for men and women; 17 years of age for male volunteers; 18 years of age for women volunteers; 12-19 month service obligation; conscripts first serve 12 months between the ages of 19 and 28, and then up to 4-5 refresher training periods until age 35, 44, 55, or 60 depending on rank and function (2024). note 1: individuals conscripted each year are selected from a larger cohort who are evaluated through online assessments and physical tests; for the 2023 conscription cohort, over 24,000 men and women were selected for the physical tests, and from among them about 9,800 were selected for military service—36 percent were women; Norway has had compulsory military service since 1907 note 2: Norway was the first NATO country to allow women to serve in all combat arms branches of the military (1985); it also has an all-female special operations unit known as Jegertroppen (The Hunter Troop), which was established in 2014; as of 2023, women comprised about 20% of the military's full-time personnel note 3: beginning in 1995, the military began offering Icelandic citizens the opportunity to apply for admission to officer schools in Norway with an associated education and service contract under special reasons and based on recommendations from Icelandic authorities; as early as 1996, Norway and Iceland entered into a cooperation agreement on the voluntary participation of Icelandic personnel in Norwegian force contributions in foreign operations |
Military deployments | up to 200 Lithuania (NATO); Norway also has deployed air and naval assets in support of other NATO operations such as the Iceland Air Policing and the Mine Counter Measures Group missions (2024). |
Military expenditures | |
Military Expenditures 2024 | 2.2% of GDP (2024 est.) |
Military Expenditures 2023 | 1.8% of GDP (2023) |
Military Expenditures 2022 | 1.5% of GDP (2022) |
Military Expenditures 2021 | 1.7% of GDP (2021) |
Military Expenditures 2020 | 2% of GDP (2020) |
Want to know more about Norway? Check all different factbooks for Norway below.