Military and security service personnel strengths | approximately 170,000 active-duty personnel (130,000 Ground Forces; 10,000 Naval; 30,000 Air Force) (2023) |
---|---|
Military equipment inventories and acquisitions | the majority of the IDF's inventory is comprised of weapons that are domestically produced or imported from Europe and the US; the US has been the leading supplier of arms in recent years; Israel has a broad defense industrial base that can develop, produce, support, and sustain a wide variety of weapons systems for both domestic use and export, particularly armored vehicles, unmanned aerial systems, air defense, and guided missiles (2023) |
Military service age and obligation | 18 years of age for compulsory military service; 17 years of age for voluntary military service; Jews and Druze can be conscripted; Christians, Circassians, and Muslims may volunteer; both sexes are obligated to military service; conscript service obligation is 32 months for enlisted men and about 24 months for enlisted women (varies based on military occupation); officers serve 48 months; Air Force pilots commit to 9 years of service; reserve obligation to age 41-51 (men), age 24 (women) (2023). note 1: women have served in the Israeli military since its establishment in 1948; as of 2021, women made up about 35% of IDF personnel; more than 90% of military specialties, including combat specialties, were open to women and more than 3,000 women were serving in combat units; the IDF's first mixed-gender infantry unit, the Caracal Battalion, was established in 2004 note 2: conscripts comprise about 70% of the IDF active-duty ground forces note 3: the IDF recruits non-Israeli Jews and non-Jews with a minimum of one Jewish grandparent, as well as converts to Judaism; each year the IDF brings in about 800-1,000 foreign recruits from around the world |
Military deployments | . |
Military expenditures | |
Military Expenditures 2023 | 4.5% of GDP (2023 est.) |
Military Expenditures 2022 | 4.5% of GDP (2022 est.) |
Military Expenditures 2021 | 5% of GDP (2021 est.) |
Military Expenditures 2020 | 5% of GDP (2020 est.) |
Military Expenditures 2019 | 5.2% of GDP (2019 est.) |
Want to know more about Israel? Check all different factbooks for Israel below.